<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Diaries &#187; European</title>
	<atom:link href="http://street-diaries.com/tag/european/feed/" rel="self" type="application/rss+xml" />
	<link>http://street-diaries.com</link>
	<description>Real People, Real Cars, Real Fast</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Car News &#8211; Fiat launch behind schedule for U.S.</title>
		<link>http://street-diaries.com/car-news/car-news-fiat-launch-behind-schedule-for-us/</link>
		<comments>http://street-diaries.com/car-news/car-news-fiat-launch-behind-schedule-for-us/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:31:31 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://street-diaries.com/?p=1520</guid>
		<description><![CDATA[Chrysler said that getting the Fiat brand to the U.S. is taking a little longer than originally planned.]]></description>
		<wfw:commentRss>http://street-diaries.com/car-news/car-news-fiat-launch-behind-schedule-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car News &#8211; Ford European market share breaks 10 percent</title>
		<link>http://street-diaries.com/car-news/car-news-ford-european-market-share-breaks-10-percent/</link>
		<comments>http://street-diaries.com/car-news/car-news-ford-european-market-share-breaks-10-percent/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:38:32 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://street-diaries.com/?p=949</guid>
		<description><![CDATA[Ford announced that their European operations hit a milestone when they broke the 10 percent market share barrier since September, 2001.  This was due to a high demand for the popular Ford Fiesta. “Traditionally we expect Ford to have a good month in September given the surge of new car sales in the U.K. due [...]]]></description>
		<wfw:commentRss>http://street-diaries.com/car-news/car-news-ford-european-market-share-breaks-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car News &#8211; Ford Fiesta to debut at LA Auto Show</title>
		<link>http://street-diaries.com/car-news/car-news-ford-fiesta-to-debut-at-la-auto-show/</link>
		<comments>http://street-diaries.com/car-news/car-news-ford-fiesta-to-debut-at-la-auto-show/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:54:49 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[LA Auto Show]]></category>
		<category><![CDATA[Movement]]></category>

		<guid isPermaLink="false">http://street-diaries.com/?p=867</guid>
		<description><![CDATA[Coming this December, the new U.S. version of the Ford Fiesta will debut at the LA Auto Show.  Originally there were only European and Chinese models available, but the U.S. version has a slightly different appearance due to the federal crash requirements. The main change will be the slightly larger bumpers in the front and [...]]]></description>
		<wfw:commentRss>http://street-diaries.com/car-news/car-news-ford-fiesta-to-debut-at-la-auto-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car News &#8211; GM close to finding buyer for the Opel brand?</title>
		<link>http://street-diaries.com/car-news/car-news-gm-close-to-finding-buyer-for-the-opel-brand/</link>
		<comments>http://street-diaries.com/car-news/car-news-gm-close-to-finding-buyer-for-the-opel-brand/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:28:12 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Magna]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[RHJ International]]></category>

		<guid isPermaLink="false">http://street-diaries.com/?p=239</guid>
		<description><![CDATA[It appears that General Motors is beginning to narrow down on which company will purchase the prestige Opel brand name.  So far it is down to two companies: RHJ International and the highest bidder Magna. So far it appears Magna is the most likely choice according to GM.  “Magna is the most likely for me [...]]]></description>
		<wfw:commentRss>http://street-diaries.com/car-news/car-news-gm-close-to-finding-buyer-for-the-opel-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car News &#8211; Lotus reveals the Exige Cup 260.</title>
		<link>http://street-diaries.com/car-news/car-news-lotus-reveals-the-exige-cup-260/</link>
		<comments>http://street-diaries.com/car-news/car-news-lotus-reveals-the-exige-cup-260/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:21:37 +0000</pubDate>
		<dc:creator>Mac</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[260]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Exige]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://street-diaries.com/?p=221</guid>
		<description><![CDATA[When Lotus came out with the Lotus Exige 260 Sport, a lot of people were dying to get their hands on it.  To put simply, it was a work of art.  The only problem is, like most European cars, it never made it to the U.S., except for the 50 hand picked buyers.  However, Lotus [...]]]></description>
		<wfw:commentRss>http://street-diaries.com/car-news/car-news-lotus-reveals-the-exige-cup-260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/18 queries in 0.385 seconds using disk: basic
Object Caching 637/672 objects using disk: basic

Served from: street-diaries.com @ 2012-05-22 02:47:01 -->
